<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaNtai FoRex... &#187; Belajar Forex</title>
	<atom:link href="http://santaiforex.afcobiz.com/category/belajar-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaiforex.afcobiz.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Daily Forex Signals – 03 Feb 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-03-feb-2012-2.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-03-feb-2012-2.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:35:52 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4448</guid>
		<description><![CDATA[EUR/USD (last price: 1.3120) SELL first, entry = 1.3136, SL = 1.3139 if wrong, then BUY, entry = 1.3139 GBP/USD (last price: 1.5789) SELL first, entry = 1.5798, SL = 1.5819 if wrong, then BUY, entry = 1.5819 AUD/USD (last price:1.0692) SELL first, entry = 1.0697, SL = 1.0713 if wrong, then BUY, entry = [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3120)<br />
SELL first, entry = 1.3136, SL = 1.3139<br />
if wrong, then BUY, entry = 1.3139</p>
<p>GBP/USD<br />
(last price: 1.5789)<br />
SELL first, entry = 1.5798, SL = 1.5819<br />
if wrong, then BUY, entry = 1.5819</p>
<p><span id="more-4448"></span></p>
<p>AUD/USD<br />
(last price:1.0692)<br />
SELL first, entry = 1.0697, SL = 1.0713<br />
if wrong, then BUY, entry = 1.0713</p>
<p>USD/JPY<br />
(last price: 76.21)<br />
BUY first, entry = 76.24, SL = 76.16<br />
if wrong, then SELL, entry = 76.16</p>
<p>USD/CHF<br />
(last price: 0.9187)<br />
BUY first, entry = 0.9175, SL = 0.9172<br />
if wrong, then SELL, entry = 0.9172</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4448&type=feed" alt=" Daily Forex Signals – 03 Feb 2012"  title="Daily Forex Signals – 03 Feb 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-03-feb-2012-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 02 Feb 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-02-feb-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-02-feb-2012.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:27:37 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4445</guid>
		<description><![CDATA[EUR/USD (last price: 1.3188) BUY first, entry = 1.3200, SL = 1.3139 if wrong, then SELL, entry = 1.3139 GBP/USD (last price: 1.5854) BUY first, entry = 1.5868, SL = 1.5812 if wrong, then SELL, entry = 1.5812 AUD/USD (last price:1.0745) BUY first, entry = 1.0728, SL = 1.0675 if wrong, then SELL, entry = [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3188)<br />
BUY first, entry = 1.3200, SL = 1.3139<br />
if wrong, then SELL, entry = 1.3139</p>
<p>GBP/USD<br />
(last price: 1.5854)<br />
BUY first, entry = 1.5868, SL = 1.5812<br />
if wrong, then SELL, entry = 1.5812</p>
<p><span id="more-4445"></span></p>
<p>AUD/USD<br />
(last price:1.0745)<br />
BUY first, entry = 1.0728, SL = 1.0675<br />
if wrong, then SELL, entry = 1.0675</p>
<p>USD/JPY<br />
(last price: 76.13)<br />
SELL first, entry = 76.13, SL = 76.19<br />
if wrong, then BUY, entry = 76.19</p>
<p>USD/CHF<br />
(last price: 0.9134)<br />
SELL first, entry = 0.9127, SL = 0.9170<br />
if wrong, then BUY, entry = 0.9170</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4445&type=feed" alt=" Daily Forex Signals – 02 Feb 2012"  title="Daily Forex Signals – 02 Feb 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-02-feb-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 01 Feb 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-01-feb-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-01-feb-2012.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:47:53 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4443</guid>
		<description><![CDATA[EUR/USD (last price: 1.3076) SELL first, entry = 1.3072, SL = 1.3110 if wrong, then BUY, entry = 1.3110 GBP/USD (last price: 1.5760) BUY first, entry = 1.5765, SL = 1.5752 if wrong, then SELL, entry = 1.5752 AUD/USD (last price:1.0634) BUY first, entry = 1.0624, SL = 1.0623 if wrong, then SELL, entry = [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3076)<br />
SELL first, entry = 1.3072, SL = 1.3110<br />
if wrong, then BUY, entry = 1.3110</p>
<p>GBP/USD<br />
(last price: 1.5760)<br />
BUY first, entry = 1.5765, SL = 1.5752<br />
if wrong, then SELL, entry = 1.5752</p>
<p><span id="more-4443"></span></p>
<p>AUD/USD<br />
(last price:1.0634)<br />
BUY first, entry = 1.0624, SL = 1.0623<br />
if wrong, then SELL, entry = 1.0623</p>
<p>USD/JPY<br />
(last price: 76.16)<br />
SELL first, entry = 76.15, SL = 76.28<br />
if wrong, then BUY, entry = 76.28</p>
<p>USD/CHF<br />
(last price: 0.9213)<br />
BUY first, entry = 0.9210, SL = 0.9185<br />
if wrong, then SELL, entry = 0.9185</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4443&type=feed" alt=" Daily Forex Signals – 01 Feb 2012"  title="Daily Forex Signals – 01 Feb 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-01-feb-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 31 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-31-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-31-jan-2012.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:51:33 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4440</guid>
		<description><![CDATA[EUR/USD (last price: 1.3161) BUY first, entry = 1.3145, SL = 1.3162 if wrong, then SELL, entry = 1.3162 GBP/USD (last price: 1.5724) BUY first, entry = 1.5712, SL = 1.5695 if wrong, then SELL, entry = 1.5695 AUD/USD (last price:1.0617) BUY first, entry = 1.0599, SL = 1.0574 if wrong, then SELL, entry = [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3161)<br />
BUY first, entry = 1.3145, SL = 1.3162<br />
if wrong, then SELL, entry = 1.3162</p>
<p>GBP/USD<br />
(last price: 1.5724)<br />
BUY first, entry = 1.5712, SL = 1.5695<br />
if wrong, then SELL, entry = 1.5695</p>
<p><span id="more-4440"></span></p>
<p>AUD/USD<br />
(last price:1.0617)<br />
BUY first, entry = 1.0599, SL = 1.0574<br />
if wrong, then SELL, entry = 1.0574</p>
<p>USD/JPY<br />
(last price: 76.37)<br />
SELL first, entry = 76.29, SL = 76.46<br />
if wrong, then BUY, entry = 76.46</p>
<p>USD/CHF<br />
(last price: 0.9160)<br />
SELL first, entry = 0.9170, SL = 0.9193<br />
if wrong, then BUY, entry = 0.9193</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4440&type=feed" alt=" Daily Forex Signals – 31 Jan 2012"  title="Daily Forex Signals – 31 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-31-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 30 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-30-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-30-jan-2012.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:44:33 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4438</guid>
		<description><![CDATA[EUR/USD (last price: 1.3186) BUY first, entry = 1.3225, SL = 1.3214 if wrong, then SELL, entry = 1.3214 GBP/USD (last price: 1.5716) BUY first, entry = 1.5734, SL = 1.5725 if wrong, then SELL, entry = 1.5725 AUD/USD (last price: 1.0598) SELL first, entry = 1.0629, SL = 1.0639 if wrong, then BUY, entry [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3186)<br />
BUY first, entry = 1.3225, SL = 1.3214<br />
if wrong, then SELL, entry = 1.3214</p>
<p>GBP/USD<br />
(last price: 1.5716)<br />
BUY first, entry = 1.5734, SL = 1.5725<br />
if wrong, then SELL, entry = 1.5725</p>
<p><span id="more-4438"></span></p>
<p>AUD/USD<br />
(last price: 1.0598)<br />
SELL first, entry = 1.0629, SL = 1.0639<br />
if wrong, then BUY, entry = 1.0639</p>
<p>USD/JPY<br />
(last price: 76.73)<br />
SELL first, entry = 76.705, SL = 76.734<br />
if wrong, then BUY, entry = 76.734</p>
<p>USD/CHF<br />
(last price: 0.9150)<br />
SELL first, entry = 0.9124, SL = 0.9129<br />
if wrong, then BUY, entry = 0.9129</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4438&type=feed" alt=" Daily Forex Signals – 30 Jan 2012"  title="Daily Forex Signals – 30 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-30-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 27 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-27-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-27-jan-2012.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:55:35 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4435</guid>
		<description><![CDATA[EUR/USD (last price: 1.3089) SELL first, entry = 1.3077, SL = 1.3121 if wrong, then BUY, entry = 1.3121 GBP/USD (last price: 1.5671) SELL first, entry = 1.5663, SL = 1.5687 if wrong, then BUY, entry = 1.5687 AUD/USD (last price: 1.0595) SELL first, entry = 1.0591, SL = 1.0630 if wrong, then BUY, entry [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3089)<br />
SELL first, entry = 1.3077, SL = 1.3121<br />
if wrong, then BUY, entry = 1.3121</p>
<p>GBP/USD<br />
(last price: 1.5671)<br />
SELL first, entry = 1.5663, SL = 1.5687<br />
if wrong, then BUY, entry = 1.5687</p>
<p><span id="more-4435"></span></p>
<p>AUD/USD<br />
(last price: 1.0595)<br />
SELL first, entry = 1.0591, SL = 1.0630<br />
if wrong, then BUY, entry = 1.0630</p>
<p>USD/JPY<br />
(last price: 77.37)<br />
SELL first, entry = 77.295, SL = 77.525<br />
if wrong, then BUY, entry = 77.525</p>
<p>USD/CHF<br />
(last price: 0.9224)<br />
BUY first, entry = 0.9225, SL = 0.9201<br />
if wrong, then SELL, entry = 0.9201</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4435&type=feed" alt=" Daily Forex Signals – 27 Jan 2012"  title="Daily Forex Signals – 27 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-27-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 26 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-26-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-26-jan-2012.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:39:29 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4431</guid>
		<description><![CDATA[EUR/USD (last price: 1.3102) BUY first, entry = 1.3120, SL = 1.3053 if wrong, then SELL, entry = 1.3053 GBP/USD (last price: 1.5658) BUY first, entry = 1.5675, SL = 1.5623 if wrong, then SELL, entry = 1.5623 AUD/USD (last price: 1.0609) BUY first, entry = 1.0614, SL = 1.0552 if wrong, then SELL, entry [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3102)<br />
BUY first, entry = 1.3120, SL = 1.3053<br />
if wrong, then SELL, entry = 1.3053</p>
<p>GBP/USD<br />
(last price: 1.5658)<br />
BUY first, entry = 1.5675, SL = 1.5623<br />
if wrong, then SELL, entry = 1.5623</p>
<p><span id="more-4431"></span></p>
<p>AUD/USD<br />
(last price: 1.0609)<br />
BUY first, entry = 1.0614, SL = 1.0552<br />
if wrong, then SELL, entry = 1.0552</p>
<p>USD/JPY<br />
no comment</p>
<p>USD/CHF<br />
(last price: 0.9222)<br />
SELL first, entry = 0.9208, SL = 0.9255<br />
if wrong, then BUY, entry = 0.9255</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4431&type=feed" alt=" Daily Forex Signals – 26 Jan 2012"  title="Daily Forex Signals – 26 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-26-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 25 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-25-jan-2012-2.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-25-jan-2012-2.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:12:07 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4428</guid>
		<description><![CDATA[EUR/USD (last price: 1.3033) BUY first, entry = 1.3036, SL = 1.3017 if wrong, then SELL, entry = 1.3017 GBP/USD (last price:1.5623) BUY first, entry = 1.5627, SL =1.5596 if wrong, then SELL, entry = 1.5596 AUD/USD (last price: 1.0507) BUY first, entry = 1.0493, SL = 1.0470 if wrong, then SELL, entry = 1.0470 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3033)<br />
BUY first, entry = 1.3036, SL = 1.3017<br />
if wrong, then SELL, entry = 1.3017</p>
<p>GBP/USD<br />
(last price:1.5623)<br />
BUY first, entry = 1.5627, SL =1.5596<br />
if wrong, then SELL, entry = 1.5596</p>
<p><span id="more-4428"></span></p>
<p>AUD/USD<br />
(last price: 1.0507)<br />
BUY first, entry = 1.0493, SL = 1.0470<br />
if wrong, then SELL, entry = 1.0470</p>
<p>USD/JPY<br />
(last price: 77.81)<br />
BUY first, entry = 77.75, SL = 77.50<br />
if wrong, then SELL, entry = 77.50</p>
<p>USD/CHF<br />
(last price: 0.9280)<br />
SELL first, entry = 0.9275, SL = 0.9295<br />
if wrong, then BUY, entry = 0.9295</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4428&type=feed" alt=" Daily Forex Signals – 25 Jan 2012"  title="Daily Forex Signals – 25 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-25-jan-2012-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 24 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-24-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-24-jan-2012.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:34:48 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4425</guid>
		<description><![CDATA[EUR/USD (last price: 1.3014) BUY first, entry = 1.3031, SL = 1.2986 if wrong, then SELL, entry = 1.2986 GBP/USD No comment AUD/USD No comment USD/JPY No comment USD/CHF (last price: 0.9274) SELL first, entry = 0.9267, SL = 0.9300 if wrong, then BUY, entry = 0.9300 GOLD (XAU/USD)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.3014)<br />
BUY first, entry = 1.3031, SL = 1.2986<br />
if wrong, then SELL, entry = 1.2986</p>
<p>GBP/USD<br />
No comment</p>
<p><span id="more-4425"></span></p>
<p>AUD/USD<br />
No comment</p>
<p>USD/JPY<br />
No comment</p>
<p>USD/CHF<br />
(last price: 0.9274)<br />
SELL first, entry = 0.9267, SL = 0.9300<br />
if wrong, then BUY, entry = 0.9300</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4425&type=feed" alt=" Daily Forex Signals – 24 Jan 2012"  title="Daily Forex Signals – 24 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-24-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 23 Jan 2012</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-23-jan-2012.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-23-jan-2012.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:38:19 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=4422</guid>
		<description><![CDATA[EUR/USD (last price: 1.2894) SELL first, entry = 1.2921, SL = 1.2941 if wrong, then BUY, entry = 1.2941 GBP/USD (last price: 1.5545) BUY first, entry = 1.5580, SL = 1.5550 if wrong, then SELL, entry = 1.5550 AUD/USD (last price: 1.0466) BUY first, entry = 1.0488, SL = 1.0474 if wrong, then SELL, entry [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
(last price: 1.2894)<br />
SELL first, entry = 1.2921, SL = 1.2941<br />
if wrong, then BUY, entry = 1.2941</p>
<p>GBP/USD<br />
(last price: 1.5545)<br />
BUY first, entry = 1.5580, SL = 1.5550<br />
if wrong, then SELL, entry = 1.5550</p>
<p><span id="more-4422"></span></p>
<p>AUD/USD<br />
(last price: 1.0466)<br />
BUY first, entry = 1.0488, SL = 1.0474<br />
if wrong, then SELL, entry = 1.0474</p>
<p>USD/JPY<br />
no comment</p>
<p>USD/CHF<br />
(last price: 0.9368)<br />
BUY first, entry =0.9353, SL = 0.9333<br />
if wrong, then SELL, entry = 0.9333</p>
<p>GOLD (XAU/USD)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=4422&type=feed" alt=" Daily Forex Signals – 23 Jan 2012"  title="Daily Forex Signals – 23 Jan 2012" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-23-jan-2012.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

