<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaNtai FoRex... &#187; Waktu Trading</title>
	<atom:link href="http://santaiforex.afcobiz.com/category/nota-forex/waktu-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaiforex.afcobiz.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bank Holiday &#8211; Today</title>
		<link>http://santaiforex.afcobiz.com/bank-holiday-today.htm</link>
		<comments>http://santaiforex.afcobiz.com/bank-holiday-today.htm#comments</comments>
		<pubDate>Wed, 12 May 2010 23:56:43 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Analisa Harian]]></category>
		<category><![CDATA[Tips Forex]]></category>
		<category><![CDATA[Tips Trader]]></category>
		<category><![CDATA[Waktu Trading]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=2995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img class="alignnone size-full wp-image-2994" title="BankHoliday" src="http://santaiforex.afcobiz.com/wp-content/uploads/2010/05/BankHoliday.jpg" alt="BankHoliday Bank Holiday   Today" width="392" height="83" /></p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=2995&type=feed" alt=" Bank Holiday   Today"  title="Bank Holiday   Today" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/bank-holiday-today.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analisis Harian – 24 Jun 09</title>
		<link>http://santaiforex.afcobiz.com/analisis-harian-24-jun-09.htm</link>
		<comments>http://santaiforex.afcobiz.com/analisis-harian-24-jun-09.htm#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:16:57 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Analisa Harian]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Panduan Forex Percuma]]></category>
		<category><![CDATA[Tips Forex]]></category>
		<category><![CDATA[Waktu Trading]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/analisis-harian-24-jun-09.htm</guid>
		<description><![CDATA[Berikut adalah analisis harian serta laporan terkini bagi urusniaga pasaran matawang dunia.. EUR/USD It is more likely to go up to around 1.4150, and after that, it might have potentially to go down to around 1.39, But if it still goes up and reaches 1.4290, then it will bullish. You can use a breakout strategy, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Berikut adalah analisis harian serta laporan terkini bagi urusniaga pasaran matawang dunia..<br />
EUR/USD<br />
It is more likely to go up to around 1.4150, and after that, it might have potentially to go down to around 1.39, But if it still goes up and reaches 1.4290, then it will bullish. You can use a breakout strategy, Buy when it is at 1.4290, and Sell when it is at 1.3950.<br />
(Current Price: 1.4074)</p>
<p>GBP/USD<br />
It is more likely to go up to around 1.6650, and after that, it might have potentially to go down to around 1.6250.<br />
(Current Price: 1.6436)<br />
<span id="more-2365"></span><br />
AUD/USD<br />
It is more likely to go up to around 0.8050, and after that, it might have potentially to go down to around 0.78.<br />
(Current Price: 0.7938)</p>
<p>USD/JPY<br />
It is more likely to go up to around 95.80, and after that, it might have potentially to go down to around 94.50.<br />
(Current Price: 95.25)</p>
<p>USD/CHF<br />
It is more likely to go down to around 1.0560, and after that, it might have potentially to go up to around 1.08.<br />
(Current Price: 1.0670)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=2365&type=feed" alt=" Analisis Harian – 24 Jun 09 "  title="Analisis Harian – 24 Jun 09 " /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/analisis-harian-24-jun-09.htm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waktu-waktu Aktif Trading..</title>
		<link>http://santaiforex.afcobiz.com/waktu-waktu-aktif-trading.htm</link>
		<comments>http://santaiforex.afcobiz.com/waktu-waktu-aktif-trading.htm#comments</comments>
		<pubDate>Tue, 01 May 2007 18:09:39 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Latar Belakang]]></category>
		<category><![CDATA[Platform dan Broker]]></category>
		<category><![CDATA[Step By Step Trading..]]></category>
		<category><![CDATA[Waktu Trading]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=58</guid>
		<description><![CDATA[Waktu Malaysia ( +8GMT ) 2 :00 petang &#8211; 3 :45 petang (paling aktif) 4 :15 petang &#8211; 5 :15 petang (aktif) 8 :00 malam &#8211; 9 :00 malam (paling aktif) 10 :00 malam &#8211; 11 :15 malam (paling aktif) 2 :00 pagi &#8211; 3 :15 pagi (paling aktif) 5 :15 pagi &#8211; 6 :00 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><em><strong>Waktu Malaysia ( +8GMT )<nl></nl></strong></em></p>
<ul>
<li>2 :00 petang &#8211; 3 :45 petang (<strong>paling aktif</strong>)</li>
<p><nl></nl></p>
<li>4 :15 petang &#8211; 5 :15 petang (<strong>aktif</strong>)</li>
<p><nl></nl></p>
<li>8 :00 malam &#8211; 9 :00 malam (<strong>paling aktif</strong>)</li>
<p><nl></nl></p>
<li>10 :00 malam &#8211; 11 :15 malam (<strong>paling aktif</strong>)</li>
<p><nl></nl></p>
<li>2 :00 pagi &#8211; 3 :15 pagi (<strong>paling aktif</strong>)</li>
<p><nl></nl></p>
<li>5 :15 pagi &#8211; 6 :00 pagi (<strong>aktif</strong>)</li>
</ul>
<blockquote></blockquote>
<p><strong>Psssssst&#8230;</strong><br />
Anda dinasihatkan berada di depan komputer pada masa-masa  paling aktif</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=58&type=feed" alt=" Waktu waktu Aktif Trading.."  title="Waktu waktu Aktif Trading.." /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/waktu-waktu-aktif-trading.htm/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

