<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaNtai FoRex...</title>
	<atom:link href="http://santaiforex.afcobiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaiforex.afcobiz.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Daily Forex Signals – 03 Sep 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-03-sep-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-03-sep-2010.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:59:58 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3207</guid>
		<description><![CDATA[EUR/USD Today is hard to predict, because it is depends on the Non Farm Payroll news. May be after from around 1.2835, then it is more likely to go down to around 1.28 or 1.2750, and after that, it might have potentially to go up to around 1.2850. (Current Price: 1.2823) GBP/USD Also same hard [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
Today is hard to predict, because it is depends on the Non Farm Payroll  news. May be after from around 1.2835, then it is more likely to go down  to around 1.28 or 1.2750, and after that, it might have potentially to  go up to around 1.2850.<br />
(Current Price: 1.2823)</p>
<p>GBP/USD<br />
Also same hard to predict, may be it is more likely to go down to around  1.5380 or lower, and after that, it might have potentially to go up to  around 1.5450.<br />
(Current Price: 1.5413)</p>
<p><span id="more-3207"></span></p>
<p>AUD/USD<br />
It is more likely to go down to around 0.90 or lower, and after that, it might have potentially to go up to around 0.91<br />
(Current Price: 0.9085)</p>
<p>USD/JPY<br />
No Comment</p>
<p>USD/CHF<br />
No Comment</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3207&type=feed" alt=" Daily Forex Signals – 03 Sep 2010"  title="Daily Forex Signals – 03 Sep 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-03-sep-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 02 Sep 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-02-sep-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-02-sep-2010.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:18:18 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3205</guid>
		<description><![CDATA[EUR/USD It is hard to predict, may be it is more likely to go up to around 1.2830, and after that, it might have potentially to go down to around 1.2750. (Current Price: 1.2806) GBP/USD After from around 1.54 or lower, then It is more likely to go up to around 1.55, and after that, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is hard to predict, may be it is more likely to go up to around  1.2830, and after that, it might have potentially to go down to around  1.2750.<br />
(Current Price: 1.2806)</p>
<p>GBP/USD<br />
After from around 1.54 or lower, then It is more likely to go up to  around 1.55, and after that, it might have potentially to go down.<br />
(Current Price: 1.5434)</p>
<p><span id="more-3205"></span></p>
<p>AUD/USD<br />
No Comment</p>
<p>USD/JPY<br />
No Comment</p>
<p>USD/CHF<br />
No Comment</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3205&type=feed" alt=" Daily Forex Signals – 02 Sep 2010"  title="Daily Forex Signals – 02 Sep 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-02-sep-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 01 Sep 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-01-sep-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-01-sep-2010.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:24:42 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3201</guid>
		<description><![CDATA[EUR/USD It is more likely to go down to around 1.2620 or 1.2590, and after that, it might have potentially to around 1.27 (Current Price: 1.2677) GBP/USD It is more likely to go down to around 1.53 or may be lower, and after that, it might have potentially to go up to around 1.54 or [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is more likely to go down to around 1.2620 or 1.2590, and after that, it might have potentially to around 1.27<br />
(Current Price: 1.2677)</p>
<p>GBP/USD<br />
It is more likely to go down to around 1.53 or may be lower, and after  that, it might have potentially to go up to around 1.54 or 1.5450.<br />
(Current Price: 1.5339)</p>
<p><span id="more-3201"></span></p>
<p>AUD/USD<br />
It is more likely to go down to around 0.8850, and after that, it might have potentially to go up to around 0.8950.<br />
(Current Price: 0.8918)</p>
<p>USD/JPY<br />
It is more likely to go down to around 83.80, and after that, it might have potentially to go up to around 84.40.<br />
(Current Price: 84.22)</p>
<p>USD/CHF<br />
It is more likely to go up to around 1.0230, and after that, it might have potentially to go down to around 1.0150.<br />
(Current Price: 1.0165)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3201&type=feed" alt=" Daily Forex Signals – 01 Sep 2010"  title="Daily Forex Signals – 01 Sep 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-01-sep-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 27 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-27-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-27-aug-2010.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:41:44 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3197</guid>
		<description><![CDATA[EUR/USD It is more likely to go up to around 1.2750 or higher, and after that, it might have potentially to go down to around 1.2650. (Current Price: 1.2708) GBP/USD It is more likely to go up to around 1.5580 or 1.56, and after that, it might have potentially to go down to around 1.5450. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is more likely to go up to around 1.2750 or higher, and after that, it might have potentially to go down to around 1.2650.<br />
(Current Price: 1.2708)</p>
<p>GBP/USD<br />
It is more likely to go up to around 1.5580 or 1.56, and after that, it might have potentially to go down to around 1.5450.<br />
(Current Price: 1.5523)</p>
<p><span id="more-3197"></span></p>
<p>AUD/USD<br />
After from around 0.8880 or 0.89, then it might have potentially to go down to around 0.88<br />
(Current Price: 0.8858)</p>
<p>USD/JPY<br />
No Comment</p>
<p>USD/CHF<br />
It is more likely to go down to around 1.0220 or 1.02, and after that,  it might have potentially to go up to around 1.0270 or 1.03<br />
(Current Price: 1.0235)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3197&type=feed" alt=" Daily Forex Signals – 27 Aug 2010"  title="Daily Forex Signals – 27 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-27-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 26 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-26-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-26-aug-2010.htm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:17:00 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3194</guid>
		<description><![CDATA[EUR/USD It is more likely to go up to around 1.27 or higher, and after that, it might have potentially to go down to around 1.2650. (Current Price: 1.2651) GBP/USD It is more likely to go up to around 1.5480 or 1.55, and after that, it might have potentially to go down to around 1.54 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is more likely to go up to around 1.27 or higher, and after that, it might have potentially to go down to around 1.2650.<br />
(Current Price: 1.2651)</p>
<p>GBP/USD<br />
It is more likely to go up to around 1.5480 or 1.55, and after that, it  might have potentially to go down to around 1.54 or lower.<br />
(Current Price: 1.5422)</p>
<p><span id="more-3194"></span></p>
<p>AUD/USD<br />
After from around 0.8890, then it is more likely to go down to around 0.88<br />
(Current Price: 0.8854)</p>
<p>USD/JPY<br />
After from around 84 or lower, then it is more likely to go up to around 84.70.<br />
(Current Price: 84.34)</p>
<p>USD/CHF<br />
It is more likely to go down to below 1.03, and after that, it might have potentially to go up to around 1.0370 or 1.04.<br />
(Current Price: 1.0313)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3194&type=feed" alt=" Daily Forex Signals – 26 Aug 2010"  title="Daily Forex Signals – 26 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-26-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 25 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-25-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-25-aug-2010.htm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:08 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3192</guid>
		<description><![CDATA[EUR/USD After from around 1.26 or may be lower, then it is more likely to go up to around 1.27. (Current Price: 1.2632) GBP/USD After from around 1.5420 or 1.54, then it is more likely to go up to around 1.5550 (Current Price: 1.5455) AUD/USD It is more likely to go down to around 0.8850 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
After from around 1.26 or may be lower, then it is more likely to go up to around 1.27.<br />
(Current Price: 1.2632)</p>
<p>GBP/USD<br />
After from around 1.5420 or 1.54, then it is more likely to go up to around 1.5550<br />
(Current Price: 1.5455)</p>
<p><span id="more-3192"></span></p>
<p>AUD/USD<br />
It is more likely to go down to around 0.8850 or lower, and after that, it might have potentially to go up to around 0.89<br />
(Current Price: 0.8872)</p>
<p>USD/JPY<br />
No Comment</p>
<p>USD/CHF<br />
It is more likely to go up to around 1.0450 or higher, and after that, it might have potentially to go down.<br />
(Current Price: 1.0420)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3192&type=feed" alt=" Daily Forex Signals – 25 Aug 2010"  title="Daily Forex Signals – 25 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-25-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 24 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-24-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-24-aug-2010.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:22:46 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3189</guid>
		<description><![CDATA[EUR/USD It is hard to predict, may be it is more likely to go down to around 1.2650 or lower, and after that, it might have potentially to go up to around 1.2780. (Current Price: 1.2704) GBP/USD It is more likely to go up to around 1.56, and after that, it might have potentially to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is hard to predict, may be it is more likely to go down to  around  1.2650 or lower, and after that, it might have potentially to go up to   around 1.2780.<br />
(Current Price: 1.2704)</p>
<p>GBP/USD<br />
It is more likely  to go up to around 1.56, and after that, it might have potentially to go down to  around 1.55.<br />
(Current Price: 1.5555)</p>
<p><span id="more-3189"></span></p>
<p>AUD/USD<br />
No  Comment</p>
<p>USD/JPY<br />
No Comment</p>
<p>USD/CHF<br />
No Comment</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3189&type=feed" alt=" Daily Forex Signals – 24 Aug 2010"  title="Daily Forex Signals – 24 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-24-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 23 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-23-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-23-aug-2010.htm#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:54:56 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Analisa Harian]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Teknik 'Simple & Win']]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3186</guid>
		<description><![CDATA[EUR/USD It is hard to predict, may be after from around 1.2860, then it is more likely to go down to around 1.2780 or lower. Prefer to keep Sell. (Current Price: 1.2810) GBP/USD It is also hard to predict, may be after from around 1.5640 , then it is more likely to go down to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
It is hard to predict, may be after from around 1.2860, then it is more  likely to go down to around 1.2780 or lower. Prefer to keep Sell.<br />
(Current Price: 1.2810)</p>
<p>GBP/USD<br />
It is also hard to predict, may be after from around 1.5640 , then it is  more likely to go down to around 1.5540 or lower. Prefer to keep Sell.<br />
(Current Price: 1.5585)</p>
<p><span id="more-3186"></span></p>
<p>AUD/USD<br />
It is more likely to go up to around 0.8970 or higher, and after that,  it might have potentially to go down to around 0.89 or 0.8870.<br />
(Current Price: 0.8913)</p>
<p>USD/JPY<br />
It is more likely to go up to around 85.70, and after that, it might have potentially to go down to around 85<br />
(Current Price: 85.38)</p>
<p>USD/CHF<br />
No Comment</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3186&type=feed" alt=" Daily Forex Signals – 23 Aug 2010"  title="Daily Forex Signals – 23 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-23-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 20 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-20-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-20-aug-2010.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:12:38 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3182</guid>
		<description><![CDATA[EUR/USD After from around 1.29, then it is more likely to go down to around 1.28, and after that, it might have potentially to go up to around 1.29. Prefer to hold Sell. (Current Price: 1.2878) GBP/USD After from around 1.5640 or higher, then it is more likely to go down to around 1.5550, and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
After from around 1.29, then it is more likely to go down to around  1.28, and after that, it might have potentially to go up to around 1.29.  Prefer to hold Sell.<br />
(Current Price: 1.2878)</p>
<p>GBP/USD<br />
After from around 1.5640 or higher, then it is more likely to go down to  around 1.5550, and after that, it might have potentially to go up to  around 1.5670. Prefer to hold Sell.<br />
(Current Price: 1.5616)</p>
<p><span id="more-3182"></span></p>
<p>AUD/USD<br />
No Comment</p>
<p>USD/JPY<br />
It is more likely to go down to around 85, and after that, it might have potentially to go up to around 85.50.<br />
(Current Price: 85.33)</p>
<p>USD/CHF<br />
It is more likely to go up to around 1.0460, and after that, it might have potentially to go down to around 1.04.<br />
(Current Price: 1.0402)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3182&type=feed" alt=" Daily Forex Signals – 20 Aug 2010"  title="Daily Forex Signals – 20 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-20-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Signals – 19 Aug 2010</title>
		<link>http://santaiforex.afcobiz.com/daily-forex-signals-19-aug-2010.htm</link>
		<comments>http://santaiforex.afcobiz.com/daily-forex-signals-19-aug-2010.htm#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:38:06 +0000</pubDate>
		<dc:creator>Mr Afco</dc:creator>
				<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://santaiforex.afcobiz.com/?p=3179</guid>
		<description><![CDATA[EUR/USD After from around 1.29, then it is more likely to go down to around 1.28, and after that, it might have potentially to go up to around 1.29. Prefer to hold Sell. (Current Price: 1.2878) GBP/USD After from around 1.5640 or higher, then it is more likely to go down to around 1.5550, and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EUR/USD<br />
After from around 1.29, then it is more likely to go down to around  1.28, and after that, it might have potentially to go up to around 1.29.  Prefer to hold Sell.<br />
(Current Price: 1.2878)</p>
<p>GBP/USD<br />
After from around 1.5640 or higher, then it is more likely to go down to  around 1.5550, and after that, it might have potentially to go up to  around 1.5670. Prefer to hold Sell.<br />
(Current Price: 1.5616)</p>
<p><span id="more-3179"></span></p>
<p>AUD/USD<br />
No Comment</p>
<p>USD/JPY<br />
It is more likely to go down to around 85, and after that, it might have potentially to go up to around 85.50.<br />
(Current Price: 85.33)</p>
<p>USD/CHF<br />
It is more likely to go up to around 1.0460, and after that, it might have potentially to go down to around 1.04.<br />
(Current Price: 1.0402)</p>
<img src="http://santaiforex.afcobiz.com/?ak_action=api_record_view&id=3179&type=feed" alt=" Daily Forex Signals – 19 Aug 2010"  title="Daily Forex Signals – 19 Aug 2010" /><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://santaiforex.afcobiz.com/daily-forex-signals-19-aug-2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
